Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Industrial |
Color | Black,Blue,Red,Green,Yellow,Brown,White etc |
Shape | Rectangular |
Size | L450 x W320 x H330 mm |
Brand | Aristo |
Model Name/Number | 12 |
Material | HDPE |
Style | Mesh |
We are indulged in providing a wide and comprehensive compilation of Fabricated Crates.
Features:
Product Details:
Usage/Application | Industrial |
Shape | Rectangular |
Brand | Supreme |
Material | Plastic |
Color | Black, Blue, Red, Green |
Capacity | 17 L |
Inner Diameter | 400 x 325 x 150 mm |
Outer Diameter | 400 x 325 x 150 mm |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Industrial |
Model Number | 2830 TPC |
Size | 542 x 360 x 305 mm |
Shape | Rectangular |
Brand | Supreme |
Style | Solid Box |
Color | Black, Blue, Red, Green, Yellow |
Material | HDPE |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Industrial |
Material | HDPE |
Shape | Rectangle |
Style | Solid Box |
Color | Black, Blue, Red, Green, Yellow |
Brand | Aristo |
Capacity | 5 - 7 L |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Industrial |
Color | Blue |
Model Number | 857425 CC |
Shape | Rectangular |
Size | 810 x 574 x 425 mm |
Brand | Aristocrate |
Material | HDPE |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Industrial |
Capacity | 9.5 L |
Color | Black, Blue, Red, Green, Yellow |
Shape | Rectangular |
Brand | Aristo |
Model Name/Number | 43120CC |
Style | Solid Box |
Material | Plastic |
Outer Diameter | 400 x 300 x 120 mm |
Inner Diameter | 375 x 275 x 115 mm |
Product Details:
Usage/Application | Industrial |
Capacity | 40-50 L |
Color | Red |
Shape | Rectangular |
Brand | Supreme |
Style | Solid Box |
Material | HDPE |
Product Details:
Minimum Order Quantity | 2 Piece |
Usage/Application | Industrial |
Brand | Supreme |
Style | Solid Box |
Color | Black, Blue, Red, Green, Yellow |
Size | 542 x 395 x 342 mm |
Capacity | 50 L |
Material | HDPE |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Industrial |
Brand | Supreme |
Model Name/Number | 1978 TPC |
Style | Solid Box |
Color | Black,Blue,Red,Green,Yellow |
Material | Plastic |
Shape | Square |
With Handle | Yes |
Country of Origin | Made in India |
Outer Diameter | 542 x 360 x 292 mm |
Inner Diameter | 517 x 335 x 287 mm |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Industrial |
Shape | Rectangular |
Brand | Supreme |
Style | Solid Box |
Color | Yellow |
Capacity | 40 L |
Material | Plastic |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Vegetable Crate |
Model Number | 5436295 TP |
Shape | Round |
Size | 542 x 360 x 295 mm |
Brand | Aristo |
Style | Solid Box |
Color | Black,Blue,Red,Green,Yellow |
Material | Plastic |
Product Details:
Usage/Application | Industrial |
Capacity | 20 L |
Shape | Rectangular |
Brand | Aristo |
Material | Plastic |
Color | Black, Blue, Red |
Weight | 1.6 kg |
Outer Diameter | 600 x 400 x 180 mm |
Inner Diameter | 575 x 375 x 175 mm |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Dairy |
Shape | Rectangular |
Brand | Nilkamal |
Style | Solid Box |
Color | Black, Blue, Red, Green |
Size | 568 x 298 x 174 mm |
Material | HDPE |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Storage |
Capacity | 12 L |
Color | Black, Blue, Red, Green, Yellow |
Shape | Rectangular |
Size | L410 x W310 x H330 mm |
Brand | Nilkamal |
Style | Solid Box |
Material | HDPE |
Product Details:
Capacity | 30-50 L |
Color | Black, Blue, Red, Green, Yellow |
Shape | Rectangular |
Material | HDPE |
Weight | 3 - 4 kg |
Outer Diameter | 650 x 450 x 315 mm |
Inner Diameter | 625 x 425 x 310 mm |
We are indulged in providing a wide and comprehensive compilation of Mini Jumbo Crates.
Features:
Product Details:
Brand | Aristo |
Capacity | 33 L |
Color | Black,Blue,Red,Green |
Material | Plastic |
Outer Diameter | 510 x 320 x 150 mm |
Inner Diameter | 468 x 290 x 140 mm |
Product Details:
Usage/Application | Industrial |
Capacity | 45 L |
Color | Blue |
Shape | Rectangular |
Material | HDPE |
Outer Diameter | 600 x 400 x 220 mm |
Inner Diameter | 565 x 365 x 215 mm |
Product Details:
Usage/Application | Industrial |
Capacity | 40 L |
Brand | Aristocrate |
Material | Plastic |
Color | Red, Blue, Green, Yellow |
Shape | Square |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Industrial |
Size | 500 x 325 x 200 mm |
Shape | Rectangular |
Brand | Nilkamal |
Color | Yellow,Black,Blue,Red,Green |
Capacity | 24.5 L |
Material | HDPE |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Industrial |
Brand | Supreme |
Model Name/Number | 2980 TPC |
Style | Solid Box |
Color | Blue, Red |
Size | 542 x 360 x 292 mm |
Material | Plastic |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Industrial |
Shape | Rectangular |
Brand | Supreme |
Style | Solid Box |
Model Name/Number | 53342 TPC |
Color | Black, Blue, Red, Green, Yellow , Brown, White etc |
Size | 542 x 395 x 342 mm |
Material | Plastic |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Industrial |
Color | Black, Blue, Red, Green |
Size | 542 x 395 x 342 mm |
Brand | Aristo |
Style | Solid Box |
Model Name/Number | 53342 TP |
Shape | Rectangular |
Material | Plastic |
Storing Material | Edible |
With Handle | Yes |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Industrial |
Capacity | 30-40 L |
Color | Blue |
Size | 542 x 360 x 400 mm |
Brand | Aristo |
Material | Plastic |
Weight | 2.570 kg |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Industrial |
Color | Blue,Green |
Shape | Rectangular |
Size | 810 x 574 x 425 mm |
Brand | Supreme |
Style | Solid Box |
Material | HDPE |
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | Aristo |
Model Name/Number | 73070 TPC |
Shape | Rectangular |
Color | Black, Blue, Red |
Material | Plastic |
Outer Diameter | 770 x 335 x 70 mm |
Inner Diameter | 745 x 310 x 65 mm |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Industrial |
Color | Black, Blue, Red, Green, Yellow |
Brand | Aristo |
Shape | Rectangular |
Material | Plastic |
Storing Material | Edible |
Style | Solid Box |
Weight | 2.570 kg |
Country of Origin | Made in India |
Outer Diameter | 542 x 360 x 400 mm |
Inner Diameter | 517 x 335 x 395 mm |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Industrial |
Color | Black, Blue, Red, Green, Yellow |
Size | 525 x 360 x 305 mm |
Brand | Aristo |
Model Name/Number | 53305 SP |
Shape | Rectangular |
Material | Plastic |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Industrial |
Color | Black, Blue, Red, Green, Yellow , Brown, White etc |
Size | 542 x 360 x 305 mm |
Brand | Aristo |
Shape | Rectangular |
Material | Plastic |
Weight | 1.780 kg |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Industrial |
Shape | Rectangular |
Size | 542 x 360 x 292 mm |
Brand | Aristo |
Model Name/Number | 1976 TP |
Style | Solid Box |
Material | Plastic |
Color | Black, Blue, Red, Green, Yellow |
Capacity | 40 L |
Product Details:
Usage/Application | Industrial |
Color | Blue,Red,Yellow |
Shape | Rectangular |
Size | 650 x 450 x 485 mm |
Brand | Aristo |
Style | Solid Box |
Material | Plastic |
Product Details:
Usage/Application | Industrial |
Shape | Rectangular |
Brand | Aristo |
Style | Solid Box |
Color | Black, Blue, Red, Green, Yellow |
Material | HDPE |
Outer Diameter | 542 x 360 x 292 mm |
Inner Diameter | 517 x 335 x 287 mm |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Industrial |
Color | Blue, Red |
Size | 542 x 360 x 350 mm |
Brand | Aristo |
Model Name/Number | 5436350 CH |
Shape | Rectangular |
Material | Plastic |
Storing Material | Edible |
Style | Solid Box |
Weight | 2.180 kg |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Industrial |
Shape | Rectangular |
Brand | Supreme |
Style | Solid Box |
Color | BlueBlack, Blue, Red, Green, Yellow |
Size | 600 x 400 x 320 mm |
Capacity | 40 L |
Material | HDPE |
Maximum Bin | 20 |
Quality | PLASTIC |
With Handle | Yes |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Dairy |
Capacity | 15 L |
Color | Blue |
Shape | Rectangular |
Brand | Supreme |
Style | Solid Box |
Material | HDPE |
Our company is widely appreciated for providing Plastic Milk Crates to the clients.
Features:
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Industrial |
Capacity | 20 |
Color | Blue |
Model Number | 64325 CC |
Shape | Rectangular |
Size | 600 x 400 x 325 mm |
Brand | Aristocrate |
Style | Solid Box |
Material | HDPE |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Industrial |
Shape | Rectangular |
Brand | Aristo |
Style | Solid Box |
Material | Plastic |
Color | Black, Blue, Red, Green |
Outer Diameter | 600 x 400 x 150 mm |
Inner Diameter | 575 x 375 x 145 mm |
Weight | 1.520 kg |
Product Details:
Usage/Application | Industrial |
Capacity | 12 L |
Color | Black, Blue, Red, Green, Yellow |
Shape | Rectangular |
Material | HDPE |
Outer Diameter | 400 x 300 x 120 mm |
Inner Diameter | 360 x 260 x 110 mm |
Product Details:
Minimum Order Quantity | 10 Piece |
Structure | Foot Pedal |
Material | HDPE |
Color | yellow |
Usage/Application | Outdoor |
Type | Waste Bin, Garbage Bin |
Spare Part | Wheel |
Shape | Rectangular |
Capacity | 240 ltr |
Size | 240 ltr |
Dear sir/madam
It is great honor to know about your requirement that I have sent our product introduction or quotation to your attachment please have a look. We are specialized in three division material handling house hold & furniture. We have various Crates, Chemical can, Bin, Waste bin, Ice box etc from researching and designing to manufacturing in India
We have been manufacturing and exporting different types of crates, bin chemical can for several years.
Krishna polymer industries with the purpose of helping retailers succeed by manufacturing, importing and distributing top of crates, chemical cans, bin, waste bin ice box at reasonable cost. A family owned business from the start Krishna polymer industries provides its customer with the quality and durable products. Our experienced and helpful staff is equipped to offer each customer Inventive, use full and reasonable priced solution for the ever changing needs of the retail environment.
For any conflict kindly call on this no.
Material handling M.D Pankaj Garg , ph no:-9999295890
House hold division M.D Rohit Sharma ph no:-9999295690
Furniture division M.D Deepankar Garg ph no:-9873990020
Looking forward to hearing you soon
Thank you very much
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Industrial |
Capacity | 20.5 L |
Color | Black, Blue, Red, Green, Yellow |
Shape | Rectangular |
Brand | Supreme |
Material | HDPE |
Outer Diameter | 400 x 300 x 220 mm |
Inner Diameter | 360 x 260 x 215 mm |
Features: